Deutsche Bank (Suisse) SA (Deutsche Bank Suisse) | $31.026 million |
Here are the updated statistics for the Swiss Bank Program:
US DOJ Swiss Bank Program | Number | Number Resolved | Total Costs |
U.S. / Swiss Bank Initiative Category 1 (Criminal Inv.) * | 17 | 5 | $3,470,550,000 |
U.S. / Swiss Bank Initiative Category 2 ** | 89 | 57 | $563,234,990 |
U.S. / Swiss Bank Initiative Category 3 | 14 | $0 | |
U.S. / Swiss Bank Initiative Category 4 | 8 | $0 | |
Swiss Bank Program Results | 128 | $4,033,784,990 | |
* Includes subsidiary or related entities counted as separate entities, so the numbers may exceed the numbers the IRS and DOJ posted numbers which combine some of the entities. | |||
** DOJ says original total was 106 but that it expects about 80 to complete the process. |
No comments:
Post a Comment