| Bank J. Safra Sarasin AG | $85.809 million |
| Banque Cantonal du Valais | $2.311 million |
| Banque Cantonale Vaudoise | $41.677 million |
| Coutts & Co Ltd | $78.484 million |
| Gonet & Cie | $11.454 million |
The banks will be added to the IRS's Foreign Financial Institutions or Facilitators, here. As indicated in the last quoted paragraph, accountholders in the listed banks joining OVDP after one of their banks are listed will be subject to the 50% penalty in OVDP (provided that they do not opt out, in which case, who knows).
Here are the updated statistics for the Swiss Bank Program:
| US DOJ Swiss Bank Program | Number | Number Resolved | Total Costs |
| U.S. / Swiss Bank Initiative Category 1 (Criminal Inv.) * | 16 | 4 | $3,470,550,000 |
| U.S. / Swiss Bank Initiative Category 2 ** | 95 | 76 | $1,018,398,990 |
| U.S. / Swiss Bank Initiative Category 3 | 14 | | $0 |
| U.S. / Swiss Bank Initiative Category 4 | 8 | | $0 |
| Swiss Bank Program Results | 133 | | $4,488,948,990 |
| | | | |
| * Includes subsidiary or related entities counted as separate entities, so the numbers may exceed the numbers the IRS and DOJ posted numbers which combine some of the entities. | | | |
| ** DOJ says original total was 106 but that it expects about 80 to complete the process. | | | |
No comments:
Post a Comment